<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='rss.xslt' ?>
<rss version="2.0">
	<channel>
		<title>IWM</title>
		<link>http://www.iwm-kmrc.de/www</link>
		<description>no description</description>
		<language>en-us</language>
		<item>
			<title>Season&#39;s greetings</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17535</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17535</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;The Knowledge Media Reseach Center wishes you a Merry Christmas and a Happy New Year with thanks for your faithful cooperation.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Tue, 20 Dec 2011 23:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Manuela Glaser, KMRC, with guest seminar on &quot;hybrid documentary formats&quot; in Brussels</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17522</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17522</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;On December 5th, &lt;a href=&quot;http://www.iwm-kmrc.de/www/en/mitarbeiter/ma.html?dispname=Manuela+Glaser&amp;amp;uid=mglaser&quot;&gt;Dr. Manuela Glaser&lt;/a&gt; did a guest seminar within the course on &quot;Hybrid Documentaries&quot; offered at the Sint-Lukas Brussels University College of Art and Design in Brussels. Dr. Glaser talked about &quot;Hybrid documentary formats: How entertaining elements in archaeological television documentaries influence processing, experience, and knowledge acquisition&quot;. &lt;br&gt;&lt;/p&gt;&lt;p&gt;Manuela Glaser explained various entertaining characteristics of hybrid documentary formats and their influence on recipients&#39; cognitive processing, experience, and knowledge acquisition.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Sun, 04 Dec 2011 23:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Devin Ray with talk on “Boundary Conditions and Process Mechanisms of Recognition Bias”</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17533</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17533</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;On December 1st, &lt;a href=&quot;http://www.iwm-kmrc.de/www/en/mitarbeiter/ma.html?dispname=Devin+Ray&amp;amp;uid=dray&quot;&gt;Dr. Devin G. Ray&lt;/a&gt; delivered an invited talk, “Boundary Conditions and Process Mechanisms of Recognition Bias”, to the Department of Psychology at the University of Lancaster in the UK. &lt;br&gt;&lt;/p&gt;&lt;p&gt;Dr. Ray discussed his ongoing work on recognition bias, the reliable tendency for people to recognize others who share their ethnic or social groups better than others who do not share their ethnic and social groups. This work attempts to understand the natural circumstances in which recognition bias will disappear as well as the implications of different limiting conditions for process explanations of this phenomenon.  &lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Sat, 03 Dec 2011 23:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>International workshop on &quot;Knowledge and Skills related to Digital Tools for Teaching and Teacher Training&quot; - October 25th, 2011 at KMRC Tuebingen</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17422</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17422</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;&lt;br&gt;How can teachers make effective use of digital technologies in their teaching? How can they use digital tools to enhance student learning? What do they need to know to be able to do so? And, what can research tell us about how to answer these questions in order to help teachers acquire the necessary professional knowledge and to develop the necessary professional skills? &lt;br&gt;&lt;/p&gt;&lt;p&gt;The international workshop aims at initiating a discussion on &quot;Knowledge and Skills related to Digital Tools for Teaching and Teacher Training - Cognitive Processes involved in Teachers’ Technological Pedagogical Content Knowledge (TPACK)&quot;. The workshop will take place at the Knowledge Media Research Center in Tuebingen, Germany, on October 25th. &lt;br&gt;&lt;/p&gt;&lt;p&gt;For further information please refer to the &lt;a href=&quot;http://www.iwm-kmrc.de/workshops/tpack/&quot;&gt;conference web site&lt;/a&gt;.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;&lt;a href=&quot;@@permalink/attachment7031/TPACK-webnews.jpg&quot;&gt;TPACK-webnews.jpg&lt;/a&gt;</description>
			<pubDate>Wed, 19 Oct 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Collaborative problem solving skills as a central focus for education and learning in the 21st century</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17394</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17394</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;At this year&#39;s ECER Conference in Berlin, Prof. Hesse, Knowledge Media Research Center Tuebingen, Germany, highlighted the importance of collaborative problem solving skills to meet the educational challenges of the 21st century.&lt;/p&gt;&lt;p&gt;Collaborative problem solving can be conceptualized as a mixture of social and cognitive problem solving skills. The social (collaborative) part refers to the way the groups coordinate their activities and is related to sub-skills, e-g., participation, perspective taking and social regulation.&lt;br&gt;&lt;br&gt;ECER 2011 dealt with Urban Education. The conference took place from September 13th to 16th 2011 in Berlin.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Wed, 21 Sep 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Scientists from KMRC, Tuebingen, Germany, present their findings on learning processes at Earli and JURE Conferences 2011 in Exeter, United Kingdom</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17369</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17369</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;At this year&#39;s Earli Conference and JURE Pre-Conference in Exeter, United Kingdom, scientists and junior scientists from the Knowledge Media Research Center Tuebingen, Germany, present new studies and findings, e.g., on teacher&#39;s mental models, learning with video tools or learning with visualization:&lt;/p&gt;&lt;p&gt;&lt;b&gt;Leveraging the affordances of YouTube: Mental models of Technology affordances and aspects of pre-service teachers’ planning for technology integration&lt;/b&gt;&lt;br&gt;(Karsten Krauskopf)&lt;br&gt;&lt;br&gt;&lt;b&gt;Fortune Favours the Bold&lt;/b&gt; &lt;b&gt;(and the Italicized), but Why? Revisiting the Disfluency Effect &lt;/b&gt;(Katharina Scheiter,Anne Schueler)&lt;br&gt;&lt;br&gt;&lt;b&gt;Digital video as a tool to support learning&lt;/b&gt; (Carmen Zahn, Karsten Krauskopf, Friedrich Hesse; Roy Pea (Stanford University)&lt;br&gt;&lt;br&gt;&lt;b&gt;Learning about locomotion patterns with static-simultaneous visualizations and motion-indicators&lt;/b&gt; (Birgit Imhof, Katharina Scheiter, Peter Gerjets, Jörg Edelmann)&lt;br&gt;&lt;br&gt;The &lt;a href=&quot;http://www.earli2011.org/nqcontent.cfm?a_id=1&quot;&gt;EARLI Conference 2011&lt;/a&gt; takes place from 30 August - 3 September in Exeter, United Kingdom. The conference title is &quot;Education for a Global Networked Society&quot;.&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Mon, 29 Aug 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Successful first International Summer School of the ScienceCampus Tuebingen dealt with „Making Sense of Social Media“ </title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17314</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17314</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;From August, 1st till August 4th, 2011, 31 international young researchers took part in the first international Summer School oft he ScienceCampus Tuebingen and the Leibniz Graduate School for Knowledge Media Research at the Swabian Alb. The summer School dealt with the topic „Making Sense of Social Media“.&lt;/p&gt;&lt;p&gt;The participants worked out and discussed new research questions and methods in three different workshops concerning knowledge building, knowledge exchange and social networks. Sonja Utz (VU University, Amsterdam), Dan Cosley (Cornell University, Ithaca) and Jan van Aalst (The University of Hong Kong) acted as workshop leaders. Robert Kraut (Carnegie Mellon University, Pittsburgh) and Judith Donath (Harvard University, Cambridge) lectured as keynote speaker on the first afternoon.&lt;br&gt;&lt;br&gt;For further information please have a look at the &lt;a href=&quot;http://www.wissenschaftscampus-tuebingen.de/www/index.html?ref=folder75&quot;&gt;Summer School website&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;&lt;a href=&quot;@@permalink/attachment6992/SummerSchoolWCT_IWM.jpg&quot;&gt;SummerSchoolWCT_IWM.jpg&lt;/a&gt;</description>
			<pubDate>Thu, 04 Aug 2011 14:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Prof. Ulrike Cress new Associate Editor for the International Journal of Computer-Supported Collaborative Learning (ijCSCL).</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17312</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17312</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;At the 9th International Conference on Computer-Supported Collaborative Learning, &lt;a href=&quot;http://www.iwm-kmrc.de/www/en/mitarbeiter/ma.html?dispname=Ulrike+Cress&amp;amp;uid=ucress&quot;&gt;Prof. Ulrike Cress&lt;/a&gt;, was elected as new Associate Editor of the &lt;a href=&quot;http://ijcscl.org/&quot;&gt;International Journal of Computer-Supported Collaborative Learning (ijCSCL)&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The International Journal of Computer-Supported Collaborative Learning (ijCSCL) is a professional journal founded in 2006 by the International Society of the Learning Sciences (ISLS).&lt;br&gt;&lt;br&gt;Ulrike Cress heads the &lt;a href=&quot;http://www.iwm-kmrc.de/www/en/forschung/Wissenskonstruktion/index.html&quot;&gt;Knowledge Construction Lab&lt;/a&gt; at the Knowledge Media Research Center Tuebingen, Germany. Besides Computer Supported Collaborative Learning (CSCL) her research interests mainly concern social software, knowledge management, social dilemma as well as the development, &lt;br/&gt;  implementation and evaluation of media-supported learning environments.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Tue, 02 Aug 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Summer School on web 2.0 and social media coming up soon</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17306</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17306</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;The first joint Summer School for talented junior researchers, organized by The Leibniz Graduate School for Knowledge Media Research (located at the KMRC Tuebingen) and the ScienceCampus Tuebingen will take place from August 1st to August 4th 2011. The Summer School addresses empirically oriented psychologists and social scientists dealing with questions in the field of Web 2.0 and social media.&lt;/p&gt;&lt;p&gt;Keynote speakers are Robert Kraut (Carnegie Mellon University, Pittsburgh, PA) and Judith Donath (Harvard University, Cambridge, MA)&lt;br&gt;&lt;/p&gt;&lt;p&gt;For more information on the program please check out the &lt;a href=&quot;http://www.wissenschaftscampus-tuebingen.de/www/en/index.html?ref=folder75&quot;&gt;Summer School website&lt;/a&gt;.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Tue, 26 Jul 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Prof. Kai Sassenberg becomes Associate Editor of the European Journal of Social Psychology</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17254</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17254</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;Prof. Kai Sassenberg, head of the &lt;a href=&quot;http://www.iwm-kmrc.de/www/en/forschung/SozialeProzesse/index.html&quot;&gt;&quot;Social Processes&quot; Lab&lt;/a&gt; at the Knowledge Media Research Center in Tuebingen, Germany, will become part of the Editorial Board of the &lt;a href=&quot;http://www.easp.eu/publications/journal.htm&quot;&gt;European Journal of Social Psychology.&lt;/a&gt; From 2012 to 2014 Kai Sassenberg will take over the position as Associate Editor.&lt;/p&gt;&lt;p&gt;The European Journal of Social Psychology publishes articles of all kinds of topics in the field of social psychology. It is one of the leading international journals in its field.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Mon, 18 Jul 2011 15:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>KMRC at the 16th EASP General Meeting, July 12th to 16th, in Stockholm, Sweden</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17295</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17295</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;The official EASP conference 2011 started with a preconference on &quot;The application of self-regulation approaches to social psychological phenomena&quot; organized by Kai Sassenberg, KMRC Tuebingen, Kai Jonas, University of Amsterdam, and Daan Scheepers, University of Leiden.&lt;/p&gt;&lt;p&gt;It seeked to establish a more “social” view on &lt;br/&gt;self-regulation theories by focusing on the intersection of basic (intra-personal) cognitive and motivational principles and inter-personal, intra-group, and inter-group phenomena like negotiation, leadership, decision-making, health processes, stereotyping, &lt;br/&gt;discrimination, and media effects.&lt;/p&gt;&lt;p&gt;Several members of the KMRC, are going to present their research and perspectives, e.g., on&lt;b&gt; &lt;/b&gt;motivation, power, knowledge processes, and the ostracism effect at this year&#39;s EASP meeting:&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&quot;The impact of internal motivation to respond without prejudice on the regulation of activated stereotypes&quot;&lt;/b&gt; (Jennifer Fehr; Kai Sassenberg; Kai Jonas)&lt;br&gt;&lt;br&gt;&lt;b&gt;&quot;I have the power, so I could have changed it – Power and counterfactual thinking after failure&quot;&lt;/b&gt; (Annika Scholl, Kai Sassenberg)&lt;br&gt;&lt;br&gt;&lt;b&gt;&quot;Knowledge hoarding during cooperation: The role of social comparison and knowledge awareness&quot;&lt;/b&gt; (Devin Ray; Kai Sassenberg; Jürgen Buder; Friedrich Hesse)&lt;br&gt;&lt;br&gt;&lt;b&gt;&quot;A non-social ostracism effect: Understimulation is involved in effects of being excluded and ignored&quot; &lt;/b&gt; (Johann Jacoby; Kai Sassenberg)&lt;/p&gt;&lt;p&gt;To find out more about the presentations and the conference program, please visit &lt;a href=&quot;http://www.easp2011.com/&quot;&gt;http://www.easp2011.com/&lt;/a&gt;.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Tue, 12 Jul 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>KMRC at CSCL conference in Hong Kong</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17288</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17288</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;The ninth international conference on Computer Supported Collaborative Learning (CSCL) brings together experienced as well as early career researchers, e.g., from the field of education, cognitive, social and educational psychology, didactics, computer, sociology or design.&lt;/p&gt;&lt;br&gt;The Knowledge Media Research Center, Tuebingen, contributes with a variety of talks and poster presentations to the conference topics, e.g.:&lt;br&gt;&lt;br&gt;&lt;div class=&quot;doccontent&quot;&gt;&lt;div class=&quot;doccontent&quot;&gt;&lt;ul&gt;&lt;li&gt;&lt;b&gt;&lt;i&gt;&quot;Construction of health knowledge in an alternative medical community of practice: Hermeneutic analysis of a web forum&quot; &lt;/i&gt;&lt;/b&gt;(Joachim Kimmerle, Kristina Abels, Katharina Becher, Anna Beckers, Annette Haussmann, Ansgar Thiel, Ulrike Cress)&lt;br&gt;&lt;/li&gt;&lt;li&gt;&lt;b&gt;&lt;i&gt;&quot;Digital Media in the Classroom: A Study on How to Improve Guidance for Successful Collaboration and Learning in Student Teams&quot;&lt;/i&gt;&lt;/b&gt; (Carmen Zahn, Karsten Krauskopf, Friedrich W. Hesse, Roy Pea)&lt;br&gt;&lt;/li&gt;&lt;li&gt;&lt;b&gt;&lt;i&gt;&quot;Group Awareness Tools for Controversial CSCL Discussions: Dissociating Rating Effects and Visualized Feedback Effects&quot;&lt;/i&gt;&lt;/b&gt;&lt;br&gt;(Jürgen Buder, Daniel Bodemer)&lt;/li&gt;&lt;li&gt;&lt;i&gt;&lt;b&gt;&quot;Divergent and Convergent Knowledge Processes on Wikipedia&quot;&lt;/b&gt;&lt;/i&gt; (Iassen Halatchliyski, Joachim Kimmerle, Ulrike Cress)&lt;/li&gt;&lt;li&gt;&lt;b&gt;&lt;i&gt;&quot;Recommender Systems: A Technology to Foster Individual and Collaborative Learning&quot;&lt;/i&gt;&lt;/b&gt;&lt;br&gt;(Jürgen Buder, Christina Schwind)&lt;/li&gt;&lt;br&gt;The CSCL conference will be held in Hong Kong on July 4-8, 2011. To find out more about the program and the talks, please visit &lt;a href=&quot;http://www.isls.org/cscl2011/index.htm?CFID=24991840&amp;amp;CFTOKEN=23934029&quot;&gt;CSCL 2011&lt;/a&gt;.&lt;br&gt;&lt;br/&gt;&lt;/ul&gt;&lt;/div&gt;&lt;br/&gt;&lt;/div&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Sun, 03 Jul 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Pupils from Nuertingen at KMRC</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17231</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17231</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;50 pupils from a secondary school in Nuertingen visited the KMRC last week to gain insights into KMRC&#39;s research on the use of digital media in classrooms and exhibitions. &lt;br&gt;&lt;/p&gt;&lt;p&gt;After a short introduction given by Prof. Schwan, the pupils participated in different experiments such as web search, eye-tracking studies and experiments to analyse the potentials of multi-touch technologies.&lt;br&gt;&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;&lt;a href=&quot;@@permalink/attachment6918/Nuertinger_Schueler_am_IWM_web.jpg&quot;&gt;Nuertinger_Schueler_am_IWM_web.jpg&lt;/a&gt;</description>
			<pubDate>Sun, 22 May 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Talk on the contribution of digital media to teach perceptual skills in clinical diagnostics</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17008</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17008</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;In her talk Katharina Scheiter addresses the use of digital media for teaching perceptual skills in clinical diagnostics. The 2nd International Conference on &quot;&lt;a href=&quot;http://www.medidaktik.de/index.php?id=rime&quot;&gt;Research in Medical Education&quot; - themed &quot;Shaping Diamonds. From Bench to Bedsides&quot;&lt;/a&gt; - brings together European and American researchers from different disciplines.&lt;br/&gt;&lt;b&gt;&lt;br&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;When?&lt;/b&gt; May, 26th 2011 at 11:15 a.m.&lt;br&gt;&lt;b&gt;Where?&lt;/b&gt; University of Tuebingen, Germany&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.iwm-kmrc.de/www/en/mitarbeiter/ma.html?dispname=Katharina+Scheiter&amp;amp;uid=kscheiter&quot;&gt;Katharina Scheiter&lt;/a&gt; is head of the &lt;a href=&quot;http://www.iwm-kmrc.de/www/en/forschung/Multimedia/index.html&quot;&gt;Multimedia Lab&lt;/a&gt; at the Knowledge Media Research Center, Tuebingen, Germany. Her research focus is on cognitive and perceptual processes in learning from multimedia.&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Sun, 15 May 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Call for papers for ICCE Conference on Computer-supported Collaborative Learning (CSCL) and Learning Sciences - submissions possible until May 27th</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17220</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17220</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;The ICCE Conference on Computer-supported Collaborative Learning (CSCL) and Learning Sciences will take place from November 28th, 2011 (Monday) to December 2nd, 2011 (Friday) in Chiang Mai, Thailand. The call for papers is open until May 27th 2011.&lt;br&gt;&lt;br&gt;To find out more about the topics that are covered by CSCL and the submission procedure, please access the &lt;a href=&quot;http://www.nectec.or.th/icce2011/callForPapers/cfp_c2.html&quot;&gt;conference website&lt;/a&gt;&lt;a href=&quot;http://www.nectec.or.th/icce2011/callForPapers/cfp_c2.html&quot;&gt;.&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Tue, 10 May 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Prof. Hesse with keynote on &quot;Augmented knowledge communication spaces&quot; at the International Conference on Computer Supported Education (CSEDU). Noordwijkerhout, The Netherlands.</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17193</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17193</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;The talk deals with the increasing importance of Computer-Supported Collaboration (CSC) in virtual groups. Prof. Hesse discusses the potentials that arise by reasons of interaction and focusses on new possibilities to make group members aware of their collaborators&#39; dispositions and their knowledge.&lt;/p&gt;&lt;p&gt;The talk will be presented at the International Conference on Computer Supported Education (CSEDU), Noordwijkerhout, The Netherlands, May 6th-8th.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Wed, 27 Apr 2011 22:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Two awards for outstanding paper by Krauskopf/Zahn/ Hesse at SITE 2011 in Nashville, USA</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17049</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17049</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;The contribution &quot;Leveraging the Affordances&lt;br/&gt;of YouTube: Pedagogical Knowledge and Mental Models of Technology&lt;br/&gt;Affordances as Predictors for Pre-Service Teachers&#39; Planning for&lt;br/&gt;Technology Integration&quot; for this year&#39;s conference of the &quot;Society for Information&lt;br/&gt;Technology and Teacher Education (SITE)&quot; was honored with the &quot;Outstanding Paper Award&quot; and the&lt;br/&gt;&quot;TPCK-SIG-Award&quot;.&lt;/p&gt;&lt;p&gt;The paper, written by Karsten&lt;br/&gt;Krauskopf, Carmen Zahn and Friedrich W. Hesse, deals with teachers&#39; professional knowledge how to use the potential the video platform YouTube offers for learning and teaching in the classroom. &lt;/p&gt;&lt;p&gt;Krauskopf, K., Zahn, C. &amp;amp; Hesse,&lt;br/&gt;F.W. (2011). Leveraging the Affordances of YouTube: Pedagogical&lt;br/&gt;Knowledge and Mental Models of Technology Affordances as Predictors for&lt;br/&gt;Pre-Service Teachers&#39; Planning for Technology Integration. &lt;i&gt;Proceedings Paper - SITE 2011 &lt;/i&gt;- Nashville, Tennessee, USA - March 7 - 11, 2011.&lt;/p&gt;&lt;p&gt;Karsten Krauskopf received the awards on Wednesday, 9th, at the SITE conference in Nashville,&lt;br/&gt;Tennessee, USA.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;&lt;a href=&quot;@@permalink/attachment6864/TPACK-Paper-Award2011.jpg&quot;&gt;TPACK-Paper-Award2011.jpg&lt;/a&gt;</description>
			<pubDate>Sun, 13 Mar 2011 23:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>Summer School on web 2.0 and social media - applications from young researchers welcome!</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17037</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17037</guid>
			<description>&lt;br/&gt;    &lt;div class=&quot;doccontent&quot;&gt;&lt;p&gt;The first joint Summer School for talented junior researchers, organized by The Leibniz Graduate School for Knowledge Media Research (located at the KMRC Tuebingen) and the ScienceCampus Tuebingen takes place from August 1st to August 4th 2011. The Summer School addresses empirically oriented psychologists and social scientists dealing with questions in the field of Web 2.0 and social media. &lt;br&gt;&lt;/p&gt;&lt;p&gt;It presents a unique opportunity for young researchers to meet fellow researchers and learn from outstanding scientific leaders by developing new research ideas. Across three parallel workshop tracks (about 10 participants each), the &lt;a href=&quot;http://www.wissenschaftscampus-tuebingen.de/www/index.html?ref=folder75&quot;&gt;Summer School &quot;Making sense of social media&quot; &lt;/a&gt;provides the framework to discuss recent developments from a scientific point of view, share ideas and gain insights into how we as a research community can make sense of social media.&lt;/p&gt;&lt;p&gt;For more information please check out the &lt;a href=&quot;http://www.wissenschaftscampus-tuebingen.de/www/index.html?ref=folder75&quot;&gt;Summer School website&lt;/a&gt;.&lt;br&gt;&lt;/p&gt;&lt;/div&gt;&lt;br/&gt;</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 GMT</pubDate>
			<author>Tanja Vogel &lt;please@nospam.com&gt;</author>
		</item>
		<item>
			<title>PATONGO project on knowledge management at CeBIT 2011, exhibition hall 9, booth D06</title>
			<link>http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17006</link>
			<guid isPermaLink="true">http://www.iwm-kmrc.de/www/institut/aktuelles/index.html?ref=file17006</guid>
